Hyde Beach House Hollywood Condos for Sale
As of November 9, 2026, 65 residences are listed for sale at Hyde Beach House Hollywood, 4010 S Ocean Dr, asking from $499,000 to $999,000. The largest group is 2-bedroom residences: 49 listed, from $639,000 to $999,000. Another 1 is under contract or pending.
Updated November 9, 2026. Source: MLS listings shown on WIRE Miami search.
Asking prices by bedroom count
Active listings at Hyde Beach House Hollywood, grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| 1 bedroom | 5 | $499,000 | $585,000 |
| 2 bedrooms | 49 | $639,000 | $999,000 |
| 3 bedrooms | 11 | $700,000 | $975,000 |
Hyde Beach House Hollywood residences for sale
Every active residence listing in the building (cabana, storage and parking units are left out), lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $499,000 | R2206 | 1 | 2 | 702 sq ft | Cervera Real Estate Inc. |
| $515,000 | R2106 | 1 | 2 | 702 sq ft | Beachfront Realty Inc |
| $519,000 | R3206 | 1 | 2 | 702 sq ft | One Sotheby's International Re |
| $529,000 | R1206 | 1 | 2 | 702 sq ft | Resma, LLC |
| $585,000 | R3306 | 1 | 2 | 702 sq ft | Interinvestments Realty, Inc. |
| $639,000 | R409 | 2 | 2 | 1,054 sq ft | Optimar International Realty |
| $659,000 | R701 | 2 | 2 | 1,075 sq ft | Icon Realty Advisors LLC |
| $669,900 | R2005 | 2 | 2 | 1,044 sq ft | EXP Realty LLC |
| $670,000 | R2507 | 2 | 2 | 1,055 sq ft | Rutois International Realty LLC |
| $670,000 | R707 | 2 | 2 | 1,055 sq ft | Compra Venta Miami |
| $675,000 | R907 | 2 | 2 | 1,055 sq ft | Gables Gate Enterprises Inc. |
| $679,000 | R1609 | 2 | 2 | 1,060 sq ft | Keller Williams Eagle Realty |
| $679,000 | R509 | 2 | 2 | 1,054 sq ft | Optimar International Realty |
| $679,900 | R1707 | 2 | 2 | 1,055 sq ft | Yaffe International Realty |
| $680,000 | R1507 | 2 | 2 | 1,055 sq ft | Yaffe International Realty |
| $680,000 | R1705 | 2 | 2 | 1,044 sq ft | Yaffe International Realty |
| $680,000 | R2307 | 2 | 2 | 1,055 sq ft | Potential Property Group |
| $680,000 | R1007 | 2 | 2 | 1,044 sq ft | Costa Bella Realty Group Inc. |
| $690,000 | R703 | 2 | 2 | 1,054 sq ft | One Sotheby's International Realty |
| $695,000 | R302 | 2 | 2 | 1,075 sq ft | EXP Realty LLC |
| $699,000 | R301 | 2 | 2 | 1,075 sq ft | Atlantic VIP Realty Group, LLC |
| $699,000 | R3305 | 2 | 2 | 1,044 sq ft | Joseph Bograd Real Estate |
| $700,000 | R1103 | 2 | 2 | 1,054 sq ft | Fortune Christie's International Real Estate |
| $700,000 | R2607 | 2 | 2 | 1,055 sq ft | Coldwell Banker Realty |
| $700,000 | R2804 | 3 | 2 | 1,129 sq ft | Rutois International Realty LLC |
| $705,000 | R2104 | 3 | 2 | 1,129 sq ft | United Realty Group Inc. |
| $715,350 | R2404 | 3 | 2 | 1,129 sq ft | KW Reserve Palm Beach |
| $720,000 | R805 | 2 | 2 | 1,044 sq ft | Gelfand Realty, Inc. |
| $730,000 | R1102 | 2 | 2 | 1,075 sq ft | Royal Palm Realty Of South Florida |
| $745,000 | R3007 | 2 | 2 | 1,055 sq ft | Gables Gate Enterprises Inc. |
| $749,000 | R2604 | 3 | 2 | 1,129 sq ft | Elite Ocean View Realty LLC |
| $749,000 | T3909 | 2 | 2 | 1,060 sq ft | United Realty Group Inc |
| $759,000 | R2007 | 2 | 2 | 1,044 sq ft | One Sotheby's International Realty |
| $760,000 | R3005 | 2 | 2 | 1,044 sq ft | Avanti Way Realty LLC |
| $765,000 | R1405 | 2 | 2 | 1,044 sq ft | One Sotheby's International Re |
| $765,000 | R1701 | 2 | 2 | 1,075 sq ft | London Foster Realty |
| $769,000 | R401 | 2 | 2 | 1,075 sq ft | Atlantic VIP Realty Group, LLC |
| $770,000 | R2402 | 2 | 2 | 1,075 sq ft | Avanti Way Premiere |
| $775,000 | R2701 | 2 | 2 | 1,075 sq ft | MASTER Real Estate |
| $780,000 | R2905 | 2 | 2 | 1,044 sq ft | Urban Select Realty |
| $780,000 | T3601 | 2 | 2 | 1,075 sq ft | Coldwell Banker Realty |
| $780,000 | R2905 | 2 | 2 | 1,044 sq ft | Urban Select Realty |
| $785,000 | T3705 | 2 | 2 | 1,044 sq ft | Global Luxury Realty LLC |
| $788,000 | R2204 | 3 | 2 | 1,129 sq ft | Fortune Christie's Intl R.E. |
| $790,000 | R2505 | 2 | 2 | 1,044 sq ft | Stellar International Realty LLC |
| $790,000 | T3905 | 2 | 2 | 1,044 sq ft | Sieber International, LLC |
| $795,000 | R1601 | 2 | 2 | 1,075 sq ft | Stellar International Realty LLC |
| $799,900 | R3302 | 2 | 2 | 1,075 sq ft | NB Elite Realty |
| $819,000 | - | 2 | 2 | Not listed | One Sotheby's International Realty |
| $820,000 | T3505 | 2 | 2 | 1,044 sq ft | Avanti Way Premiere |
| $829,000 | R2702 | 2 | 2 | 1,075 sq ft | Jam Realty LLC |
| $835,000 | R2409 | 2 | 2 | 1,060 sq ft | Stellar International Realty LLC |
| $839,900 | R908 | 3 | 3 | 1,361 sq ft | One Sotheby's International Realty |
| $839,999 | R1709 | 2 | 2 | 1,060 sq ft | Compass Florida, LLC |
| $849,000 | R1902 | 2 | 2 | 1,075 sq ft | Cervera Real Estate Inc |
| $860,000 | T3502 | 2 | 2 | 1,075 sq ft | Fortune International Realty |
| $870,000 | T3802 | 2 | 2 | 1,075 sq ft | One Sotheby's International Realty |
| $879,000 | T4002 | 2 | 2 | 1,075 sq ft | Elite Ocean View Realty LLC |
| $899,000 | R708 | 3 | 3 | 1,361 sq ft | MASTER Real Estate |
| $899,000 | T3503 | 2 | 2 | 1,054 sq ft | Miami Pro Brokers, LLC |
| $911,800 | R1508 | 3 | 3 | 1,361 sq ft | LoKation |
| $939,000 | R1808 | 3 | 3 | 1,361 sq ft | One Sotheby's International Realty |
| $950,000 | R2008 | 3 | 3 | 1,361 sq ft | MASTER Real Estate |
| $975,000 | R2708 | 3 | 3 | 1,361 sq ft | MASTER Real Estate |
| $999,000 | T4105 | 2 | 2 | 1,044 sq ft | JPM Realty Advisors, LLC |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: November 9, 2026.
Hyde Beach House Hollywood sales in the last 12 months
In the 12 months to November 9, 2026, 19 residences closed at Hyde Beach House Hollywood, from $485,000 to $850,000, a median of $713,000. Sellers closed at a median 96% of their final asking price and 95% of their original asking price, after a median 112 days on the market. Today's 2-bedroom listings ask a median $760,000, 7% above the median 2-bedroom closing of $713,000 in the period.
| Bedrooms | Closed | Lowest | Highest | Median closed | Median asking today |
|---|---|---|---|---|---|
| 1 bedroom | 4 | $485,000 | $545,000 | $517,000 | $519,000 |
| 2 bedrooms | 11 | $685,000 | $824,000 | $713,000 | $760,000 |
| 3 bedrooms | 4 | $715,000 | $850,000 | $780,000 | $839,900 |
Most recent closings
| Closed | Unit | Beds | Interior | Sold price | Share of final asking | Days on market |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | R1801 | 2 | 1,075 sq ft | $695,000 | 99% | 149 |
| Aug 31, 2026 | R1406 | 1 | 702 sq ft | $485,000 | 95% | 401 |
| Aug 20, 2026 | R3308 | 3 | 1,361 sq ft | $850,000 | 96% | 48 |
| Aug 12, 2026 | R2301 | 2 | 1,075 sq ft | $713,000 | 98% | 134 |
| Aug 3, 2026 | T4005 | 2 | 1,044 sq ft | $775,000 | 93% | 81 |
| Jul 20, 2026 | R2406 | 1 | 702 sq ft | $499,000 | 100% | 270 |
| Jun 30, 2026 | R1909 | 2 | 1,060 sq ft | $688,800 | 99% | 33 |
| Mar 31, 2026 | R2009 | 2 | 1,060 sq ft | $710,000 | 95% | 1 |
| Mar 9, 2026 | R3105 | 2 | 1,044 sq ft | $685,000 | 98% | 49 |
| Mar 6, 2026 | R2904 | 3 | 1,129 sq ft | $715,000 | 97% | 70 |
| Feb 27, 2026 | T4106 | 1 | 702 sq ft | $545,000 | 91% | 52 |
| Feb 25, 2026 | R2709 | 2 | 1,060 sq ft | $730,000 | 100% | 128 |
Closed sales recorded in the MLS through November 9, 2026; cabana, storage and parking units are left out. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: November 9, 2026.
Building facts
From the MLS records of the building's listings.
- Address
- 4010 S Ocean Dr
- Neighborhood
- Hollywood
- City (MLS)
- Hollywood, FL 33019
- Year built (MLS)
- 2019
Nearby buildings
- Apogee Beach5 for sale
- Sian Ocean Residences27 for sale
- Hyde Resort & Residences Hollywood51 for sale
- Beach Club Tower Three17 for sale
Hyde Beach House Hollywood questions
What have condos at Hyde Beach House Hollywood sold for recently?
In the 12 months to November 9, 2026, 19 residences closed at Hyde Beach House Hollywood, from $485,000 to $850,000, a median of $713,000. Sellers closed at a median 96% of their final asking price and 95% of their original asking price, after a median 112 days on the market.
How much are condos at Hyde Beach House Hollywood listed for today?
65 residences are listed for sale at Hyde Beach House Hollywood, asking from $499,000 to $999,000, as of November 9, 2026.
How long do condos at Hyde Beach House Hollywood take to sell?
Residences that closed at Hyde Beach House Hollywood in the last 12 months spent a median 112 days on the market.
When was Hyde Beach House Hollywood built?
MLS records for Hyde Beach House Hollywood list 2019 as the year built.
Ask about Hyde Beach House Hollywood
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-477-6955.