Icon Bay Condos for Sale
As of October 5, 2026, 12 residences are listed for sale at Icon Bay, 460 NE 28th St, asking from $572,000 to $2,175,000. The largest group is 2-bedroom residences: 7 listed, from $710,000 to $1,000,000. Another 6 are under contract or pending.
Updated October 5, 2026. Source: MLS listings shown on WIRE Miami search.
Icon Bay neighborhood: Edgewater condos for sale and new construction
Asking prices by bedroom count
Active listings at Icon Bay, grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| 1 bedroom | 3 | $572,000 | $640,000 |
| 2 bedrooms | 7 | $710,000 | $1,000,000 |
| 3 bedrooms | 1 | $1,349,000 | $1,349,000 |
| 5+ bedrooms | 1 | $2,175,000 | $2,175,000 |
Icon Bay residences for sale
Every active residence listing in the building (cabana, storage and parking units are left out), lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $572,000 | 802 | 1 | 1 | 854 sq ft | Harbor Realty Inv. Corp |
| $635,000 | 1102 | 1 | 2 | 973 sq ft | Golod Group LLC |
| $640,000 | 3002 | 1 | 1 | 854 sq ft | One Sotheby's International Realty |
| $710,000 | 906 | 2 | 2 | 1,073 sq ft | Swann Realty Partners, LLC. |
| $759,900 | 2806 | 2 | 2 | 1,073 sq ft | UrbanlinQ |
| $789,000 | - | 2 | 2 | 1,104 sq ft | Silverleaf Realty Group |
| $925,000 | 601 | 2 | 2 | 1,311 sq ft | Premier Elite Realty Inc. |
| $950,000 | 701 | 2 | 2 | 1,311 sq ft | Coastal Property Advisors, Inc. |
| $999,000 | 3301 | 2 | 2 | 1,311 sq ft | Condoideas Realty Group LLC |
| $1,000,000 | 3403 | 2 | 2 | 1,107 sq ft | Maykel Fernandez R.E.Broker |
| $1,349,000 | 3308 | 3 | 3 | 1,395 sq ft | One Sotheby's International Realty |
| $2,175,000 | 4002 | 5 | 4 | 2,248 sq ft | Compass Florida, LLC |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: October 5, 2026.
Icon Bay sales in the last 12 months
In the 12 months to October 5, 2026, 20 residences closed at Icon Bay, from $530,000 to $2,000,000, a median of $715,000. Sellers closed at a median 94% of their final asking price and 90% of their original asking price, after a median 98 days on the market. Today's 2-bedroom listings ask a median $925,000, 30% above the median 2-bedroom closing of $710,000 in the period.
| Bedrooms | Closed | Lowest | Highest | Median closed | Median asking today |
|---|---|---|---|---|---|
| 1 bedroom | 1 | $530,000 | $530,000 | $530,000 | $635,000 |
| 2 bedrooms | 17 | $630,000 | $960,000 | $710,000 | $925,000 |
| 3 bedrooms | 1 | $1,175,000 | $1,175,000 | $1,175,000 | $1,349,000 |
| 5+ bedrooms | 1 | $2,000,000 | $2,000,000 | $2,000,000 | $2,175,000 |
Most recent closings
| Closed | Unit | Beds | Interior | Sold price | Share of final asking | Days on market |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | 3105 | 2 | 1,143 sq ft | $710,000 | 97% | 74 |
| Sep 1, 2026 | 805 | 2 | 1,143 sq ft | $630,000 | 91% | 61 |
| Aug 17, 2026 | 1602 | 1 | 854 sq ft | $530,000 | 92% | 151 |
| Jul 31, 2026 | 2405 | 2 | 1,143 sq ft | $740,000 | 99% | 18 |
| Jul 1, 2026 | 1801 | 2 | 1,311 sq ft | $800,000 | 90% | 41 |
| May 11, 2026 | 3904 | 2 | 1,104 sq ft | $720,000 | 94% | 132 |
| Apr 24, 2026 | 3601 | 2 | 1,311 sq ft | $960,000 | 87% | 101 |
| Apr 7, 2026 | 2307 | 2 | 1,095 sq ft | $700,000 | 97% | 96 |
| Mar 31, 2026 | 1905 | 2 | 1,143 sq ft | $737,000 | 97% | 110 |
| Mar 20, 2026 | 4104 | 5 | 2,569 sq ft | $2,000,000 | 82% | 339 |
| Mar 20, 2026 | 3208 | 3 | 1,395 sq ft | $1,175,000 | 91% | 349 |
| Mar 19, 2026 | 2607 | 2 | 1,095 sq ft | $685,000 | 98% | 16 |
Closed sales recorded in the MLS through October 5, 2026; cabana, storage and parking units are left out. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: October 5, 2026.
Building facts
From the MLS records of the building's listings.
- Address
- 460 NE 28th St
- Neighborhood
- Edgewater
- City (MLS)
- Miami, FL 33137
- Year built (MLS)
- 2015
Nearby buildings
- Bay House9 for sale
- The Crimson7 for sale
- Missoni Baia21 for sale
- Platinum6 for sale
Edgewater overview · Search every Edgewater listing on the map · All buildings
Icon Bay questions
What have condos at Icon Bay sold for recently?
In the 12 months to October 5, 2026, 20 residences closed at Icon Bay, from $530,000 to $2,000,000, a median of $715,000. Sellers closed at a median 94% of their final asking price and 90% of their original asking price, after a median 98 days on the market.
How much are condos at Icon Bay listed for today?
12 residences are listed for sale at Icon Bay, asking from $572,000 to $2,175,000, as of October 5, 2026.
How long do condos at Icon Bay take to sell?
Residences that closed at Icon Bay in the last 12 months spent a median 98 days on the market.
When was Icon Bay built?
MLS records for Icon Bay list 2015 as the year built.
Ask about Icon Bay
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-477-6955.