Icon Brickell Condos for Sale
As of September 24, 2026, 120 residences are listed for sale at Icon Brickell, 465 Brickell Ave and 475 Brickell Ave and 485 Brickell Ave and 495 Brickell Ave, asking from $375,000 to $10,500,000. The largest group is 2-bedroom residences: 62 listed, from $675,000 to $1,520,000. Another 7 are under contract or pending.
Updated September 24, 2026. Source: MLS listings shown on WIRE Miami search.
Icon Brickell neighborhood: Brickell condos for sale and new construction
Asking prices by bedroom count
Active listings at Icon Brickell, grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| Studio | 5 | $375,000 | $490,000 |
| 1 bedroom | 40 | $490,000 | $899,000 |
| 2 bedrooms | 62 | $675,000 | $1,520,000 |
| 3 bedrooms | 12 | $1,550,000 | $4,995,000 |
| 5+ bedrooms | 1 | $10,500,000 | $10,500,000 |
Icon Brickell residences for sale
Every active listing in the building, lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $375,000 | 2508 | Studio | 1 | 598 sq ft | Avenew Realty Corp |
| $375,000 | 4910 | Studio | 1 | 546 sq ft | Fortune Christie's International Real Estate |
| $399,999 | 3510 | Studio | 1 | 546 sq ft | Fortune Christie's International Real Estate |
| $449,900 | 808 | Studio | 1 | 598 sq ft | LoKation |
| $490,000 | - | Studio | 1 | 495 sq ft | Xcellence |
| $490,000 | 2504 | 1 | 1 | 597 sq ft | Douglas Elliman |
| $519,000 | 3214 | 1 | 1 | 798 sq ft | Fortune Christie's International Real Estate |
| $525,000 | 2304 | 1 | 1 | 597 sq ft | Global Luxury Realty LLC |
| $525,000 | 1807 | 1 | 1 | 842 sq ft | Douglas Elliman |
| $540,000 | 4206 | 1 | 1 | 842 sq ft | Coldwell Banker Realty |
| $545,000 | 2906 | 1 | 1 | 816 sq ft | Florida Realty of Miami Corp |
| $545,000 | 1814 | 1 | 1 | 798 sq ft | MT Realty Group INC |
| $545,000 | 2303 | 1 | 1 | 790 sq ft | Cervera Real Estate Inc. |
| $549,999 | 3111 | 1 | 1 | 816 sq ft | Aria Luxe Inc |
| $550,000 | 2306 | 1 | 1 | 842 sq ft | Related General Realty, LLC. |
| $580,000 | 4511 | 1 | 1 | 816 sq ft | Avanti Way Realty LLC |
| $580,000 | 5111 | 1 | 1 | 816 sq ft | PFS Realty LLC |
| $585,000 | - | 1 | 1 | 790 sq ft | Xcellence |
| $595,000 | 2706 | 1 | 1 | 816 sq ft | Ferrarri International Realty |
| $595,000 | 1614 | 1 | 1 | 798 sq ft | Douglas Elliman |
| $595,000 | 1903 | 1 | 1 | 790 sq ft | Beachfront Realty Inc |
| $599,000 | 1611 | 1 | 1 | 876 sq ft | London Foster Realty |
| $599,000 | 5106 | 1 | 1 | 732 sq ft | Brickell Condo Real Estate |
| $605,000 | 2311 | 1 | 1 | 876 sq ft | AWA Realty LLC |
| $615,000 | 3804 | 1 | 1 | 597 sq ft | Miami New Realty |
| $615,000 | 3211 | 1 | 1 | 876 sq ft | Coldwell Banker Realty |
| $615,000 | 4709 | 1 | 1 | 1,035 sq ft | Luxe Living Realty |
| $620,000 | 2206 | 1 | 1 | 732 sq ft | Keller Williams Capital Realty |
| $630,000 | 3706 | 1 | 1 | 732 sq ft | Urban Development & Investments LLC |
| $639,000 | 4106 | 1 | 1 | 940 sq ft | Douglas Elliman |
| $639,500 | 5007 | 1 | 1 | 984 sq ft | Brokers, LLC |
| $645,000 | 1711 | 1 | 1 | 876 sq ft | AWA Realty LLC |
| $650,000 | 5508 | 1 | 1 | 986 sq ft | Fortune Christie's International Real Estate |
| $650,000 | 4706 | 1 | 1 | 842 sq ft | One Sotheby's International Realty |
| $650,000 | 2506 | 1 | 1 | 842 sq ft | Keller Williams Realty Boca Ra |
| $655,000 | 3509 | 1 | 1 | 1,035 sq ft | Luxe Living Realty |
| $675,000 | 3513 | 2 | 2 | 1,012 sq ft | Harbour Residential Realty LLC |
| $677,000 | 3711 | 1 | 1 | 876 sq ft | Musa Realty Company |
| $685,000 | 5109 | 2 | 2 | 1,167 sq ft | Cervera Real Estate Inc. |
| $685,000 | 3401 | 1 | 1 | 898 sq ft | Fortune International Realty |
| $690,000 | - | 1 | 1 | 732 sq ft | SOBE International Realty |
| $695,000 | 2603 | 1 | 1 | 790 sq ft | Related General Realty, LLC. |
| $698,000 | 2812 | 1 | 1 | 798 sq ft | Fortune Christie's International Real Estate |
| $699,000 | 1609 | 2 | 2 | 1,167 sq ft | Fortune Christie's International Real Estate |
| $699,000 | 4501 | 1 | 1 | 898 sq ft | Keller Williams Realty International Lifestyles |
| $700,000 | 1809 | 2 | 1 | 953 sq ft | Ugarte Realty Inc. |
| $700,000 | 2103 | 1 | 1 | 790 sq ft | Rafaela Da Silveira, LLC. |
| $745,000 | 411 | 2 | 2 | 1,255 sq ft | BM2 Realty |
| $749,999 | 3609 | 2 | 2 | 1,167 sq ft | One Sotheby's International Realty |
| $750,000 | 4711 | 1 | 1 | 876 sq ft | Urban Development & Investments LLC |
| $765,000 | 4913 | 2 | 2 | 1,012 sq ft | Agent Plus Realty |
| $785,000 | 1709 | 2 | 1 | 953 sq ft | Lead Consulting Group LLC |
| $795,000 | - | 2 | 2 | 1,269 sq ft | Gimeza A Real Estate Corp. |
| $799,000 | 911 | 2 | 2 | 1,255 sq ft | SuperiorFloridaRealty.com Inc |
| $800,000 | 1715 | 2 | 2 | 1,168 sq ft | Coldwell Banker Realty |
| $810,000 | 905 | 2 | 2 | 1,450 sq ft | Luxe Properties |
| $829,000 | 3002 | 2 | 2 | 1,269 sq ft | Gimeza A Real Estate Corp. |
| $850,000 | 4911 | 2 | 2 | 1,255 sq ft | Florida Capital Realty |
| $880,000 | 3504 | 2 | 2 | 1,500 sq ft | Fortune Christie's International Real Estate |
| $890,000 | 3715 | 2 | 2 | 1,168 sq ft | Miami Life Realty LLC |
| $895,000 | 1804 | 2 | 2 | 1,286 sq ft | Compass Florida, LLC |
| $895,000 | 2405 | 2 | 2 | 1,450 sq ft | BHHS EWM Realty |
| $899,000 | 2609 | 1 | 1 | 953 sq ft | Fortune Christie's International Real Estate |
| $899,000 | BAY807 | 2 | 2 | 1,390 sq ft | Fortune Christie's International Real Estate |
| $900,000 | 4215 | 2 | 2 | 1,168 sq ft | One Sotheby's International Realty |
| $900,000 | 811 | 2 | 2 | 1,255 sq ft | United Realty Group Inc |
| $904,000 | 4705 | 2 | 2 | 1,450 sq ft | Fortune Christie's International Real Estate |
| $905,000 | 2508 | 2 | 2 | 1,459 sq ft | Fortune Christie's International Real Estate |
| $910,000 | 402 | 2 | 2 | 1,505 sq ft | MPGA Family Office Brokerage LLC |
| $930,000 | 3904 | 2 | 2 | 1,286 sq ft | Xcellence |
| $949,000 | 2209 | 2 | 2 | 1,167 sq ft | Master Team Realty, LLC. |
| $949,999 | 1604 | 2 | 2 | 1,286 sq ft | Florida Dreams Realty Grp Inc |
| $950,000 | 4010 | 2 | 2 | 1,327 sq ft | SuperiorFloridaRealty.com Inc |
| $959,000 | 1815 | 2 | 2 | 1,168 sq ft | Best Realty and Prop. Mgmnt |
| $1,000,000 | 3109 | 2 | 1 | 953 sq ft | Compass Florida, LLC |
| $1,035,000 | 3410 | 2 | 2 | 1,347 sq ft | Mar Realty LLC |
| $1,040,000 | 4104 | 2 | 2 | 1,286 sq ft | Fortune Christie's International Real Estate |
| $1,050,000 | 4105 | 2 | 2 | 1,320 sq ft | The Real Estate Lab, Inc. |
| $1,070,000 | 4702 | 2 | 2 | 1,386 sq ft | Mar Realty LLC |
| $1,075,000 | 3805 | 2 | 2 | 1,450 sq ft | Coldwell Banker Realty |
| $1,079,000 | 2504 | 2 | 2 | 1,286 sq ft | EXP Realty LLC |
| $1,100,000 | - | 2 | 2 | 1,459 sq ft | MRI Realty Group |
| $1,100,000 | 4410 | 2 | 2 | 1,347 sq ft | Blackbook Properties |
| $1,110,000 | 4902 | 2 | 2 | 1,269 sq ft | Compra Venta Miami |
| $1,110,000 | 1605 | 2 | 2 | 1,450 sq ft | Piquet Realty |
| $1,125,000 | 819 | 2 | 2 | 1,325 sq ft | Concept International Realty Inc |
| $1,145,000 | 5402 | 2 | 2 | 1,269 sq ft | Optimar International Realty |
| $1,149,000 | 4408 | 2 | 2 | 1,459 sq ft | Fortune Christie's International Real Estate |
| $1,150,000 | 4802 | 2 | 2 | 1,269 sq ft | Beachfront Realty Inc |
| $1,150,000 | 2908 | 2 | 2 | 1,459 sq ft | Envirotek Realty |
| $1,150,000 | 2303 | 2 | 2 | 1,518 sq ft | One Sotheby's International Realty |
| $1,160,000 | 3208 | 2 | 2 | 1,459 sq ft | One Sotheby's International Realty |
| $1,180,000 | 2602 | 2 | 2 | 1,386 sq ft | Xcellence |
| $1,195,000 | 4805 | 2 | 2 | 1,313 sq ft | Coldwell Banker Realty |
| $1,200,000 | 4805 | 2 | 2 | 1,450 sq ft | Heck Realty Group LLC |
| $1,235,000 | 4505 | 2 | 2 | 1,313 sq ft | Xcellence Realty |
| $1,300,000 | 5505 | 2 | 2 | 1,313 sq ft | One Sotheby's International Realty |
| $1,300,000 | 3603 | 2 | 2 | 1,518 sq ft | First Realty of Miami,LLC. |
| $1,325,000 | 2715 | 2 | 2 | 1,168 sq ft | BHHS EWM Realty |
| $1,350,000 | 1802 | 2 | 2 | 1,654 sq ft | The City Agency |
| $1,385,000 | 3702 | 2 | 2 | 1,654 sq ft | Compass Florida, LLC |
| $1,400,000 | 2211 | 2 | 2 | 1,255 sq ft | Envirotek Realty |
| $1,450,000 | 1702 | 2 | 2 | 1,654 sq ft | Fortune Christie's International Real Estate |
| $1,460,000 | 4704 | 2 | 2 | 1,500 sq ft | Compass Florida, LLC |
| $1,500,000 | 4115 | 2 | 2 | 1,168 sq ft | HOMERICH, LLC |
| $1,500,000 | 5104 | 2 | 2 | 1,633 sq ft | Compass Florida, LLC |
| $1,520,000 | 2215 | 2 | 2 | 1,168 sq ft | BHHS EWM Realty |
| $1,550,000 | 1801 | 3 | 2 | 1,870 sq ft | EXP Realty LLC |
| $1,599,000 | 2401 | 3 | 2 | 1,870 sq ft | Solid Group Realty, LLC |
| $1,630,000 | 2201 | 3 | 2 | 1,870 sq ft | Miami Pro Brokers, LLC |
| $1,650,000 | 3601 | 3 | 2 | 1,870 sq ft | One Sotheby's International Realty |
| $1,699,000 | 2101 | 3 | 3 | 1,825 sq ft | One Sotheby's International Realty |
| $1,720,000 | 2801 | 3 | 2 | 1,870 sq ft | BHHS EWM Realty |
| $1,799,000 | 1001 | 3 | 3 | 1,977 sq ft | South Pointe Drive Realty Inc |
| $1,800,000 | 1101 | 3 | 3 | 1,977 sq ft | Avanti Way Brickell |
| $1,890,000 | 701 | 3 | 3 | 1,977 sq ft | SIR Realty LLC |
| $1,949,000 | 4901 | 3 | 3 | 1,825 sq ft | Compra Venta Miami |
| $2,100,000 | - | 3 | 3 | 2,097 sq ft | The Real Estate Lab, Inc. |
| $4,995,000 | 4101 | 3 | 2 | 1,825 sq ft | Propertio |
| $10,500,000 | 5701 | 5 | 7 | 4,770 sq ft | Douglas Elliman |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: September 24, 2026.
Building facts
From the MLS records of the building's listings.
- Addresses
- 465 Brickell Ave; 475 Brickell Ave; 485 Brickell Ave; 495 Brickell Ave
- Neighborhood
- Brickell
- City (MLS)
- Miami, FL 33131
- Year built (MLS)
- 2009
Nearby buildings
- Reach at Brickell City Centre30 for sale
- One Miami34 for sale
- SLS Lux Brickell48 for sale
- Brickell Flatiron30 for sale
Brickell overview · Search every Brickell listing on the map · All buildings
Ask about Icon Brickell
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-474-9627.