Icon Brickell Condos for Sale
As of November 9, 2026, 126 residences are listed for sale at Icon Brickell, 465 Brickell Ave and 475 Brickell Ave and 485 Brickell Ave and 495 Brickell Ave, asking from $369,000 to $10,500,000. The largest group is 2-bedroom residences: 62 listed, from $675,000 to $1,520,000. Another 4 are under contract or pending.
Updated November 9, 2026. Source: MLS listings shown on WIRE Miami search.
Icon Brickell neighborhood: Brickell condos for sale and new construction
Asking prices by bedroom count
Active listings at Icon Brickell, grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| Studio | 5 | $369,000 | $429,900 |
| 1 bedroom | 44 | $485,000 | $899,000 |
| 2 bedrooms | 62 | $675,000 | $1,520,000 |
| 3 bedrooms | 14 | $1,249,000 | $4,995,000 |
| 5+ bedrooms | 1 | $10,500,000 | $10,500,000 |
Icon Brickell residences for sale
Every active residence listing in the building (cabana, storage and parking units are left out), lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $369,000 | 3408 | Studio | 1 | 598 sq ft | Optimar International Realty |
| $370,000 | 2508 | Studio | 1 | 598 sq ft | Avenew Realty Corp |
| $375,000 | 2610 | Studio | 1 | 546 sq ft | One Sotheby's International Realty |
| $399,999 | 3510 | Studio | 1 | 546 sq ft | Fortune Christie's International Real Estate |
| $429,900 | 808 | Studio | 1 | 598 sq ft | LoKation |
| $485,000 | 1907 | 1 | 1 | 842 sq ft | Fortune Christie's International Real Estate |
| $490,000 | 2504 | 1 | 1 | 597 sq ft | Douglas Elliman |
| $499,000 | 1807 | 1 | 1 | 842 sq ft | Douglas Elliman |
| $500,000 | 2304 | 1 | 1 | 597 sq ft | Global Luxury Realty LLC |
| $515,000 | 2906 | 1 | 1 | 816 sq ft | Florida Realty of Miami Corp |
| $519,000 | 3214 | 1 | 1 | 798 sq ft | Fortune Christie's International Real Estate |
| $540,000 | 3111 | 1 | 1 | 816 sq ft | Aria Luxe Inc |
| $545,000 | 1814 | 1 | 1 | 798 sq ft | MT Realty Group INC |
| $550,000 | 2306 | 1 | 1 | 842 sq ft | Related General Realty, LLC. |
| $550,000 | 1806 | 1 | 1 | 732 sq ft | Related General Realty, LLC. |
| $565,000 | 2414 | 1 | 1 | 798 sq ft | One Sotheby's International Realty |
| $569,000 | 612 | 1 | 1 | 798 sq ft | Fortune Christie's International Real Estate |
| $575,000 | 4511 | 1 | 1 | 816 sq ft | Avanti Way Realty LLC |
| $579,000 | 617 | 1 | 1 | 882 sq ft | Gimeza A Real Estate Corp. |
| $579,900 | 1614 | 1 | 1 | 798 sq ft | Douglas Elliman |
| $580,000 | 5111 | 1 | 1 | 816 sq ft | PFS Realty LLC |
| $580,000 | 1611 | 1 | 1 | 876 sq ft | London Foster Realty |
| $595,000 | 1903 | 1 | 1 | 790 sq ft | Beachfront Realty Inc |
| $599,000 | - | 1 | 1 | 940 sq ft | Gimeza A Real Estate Corp. |
| $599,000 | 2011 | 1 | 1 | 816 sq ft | Beycome of Florida LLC |
| $599,000 | 3211 | 1 | 1 | 876 sq ft | Coldwell Banker Realty |
| $599,000 | 5106 | 1 | 1 | 732 sq ft | Brickell Condo Real Estate |
| $605,000 | 2311 | 1 | 1 | 876 sq ft | AWA Realty LLC |
| $615,000 | 4709 | 1 | 1 | 1,035 sq ft | Luxe Living Realty |
| $620,000 | 2206 | 1 | 1 | 732 sq ft | Keller Williams Capital Realty |
| $630,000 | 3706 | 1 | 1 | 732 sq ft | Urban Development & Investments LLC |
| $639,000 | 4106 | 1 | 1 | 940 sq ft | Douglas Elliman |
| $639,500 | 5007 | 1 | 1 | 984 sq ft | Brokers, LLC |
| $645,000 | 1711 | 1 | 1 | 876 sq ft | AWA Realty LLC |
| $649,000 | 3207 | 1 | 1 | 984 sq ft | FACCIN Group Realty |
| $650,000 | 5508 | 1 | 1 | 986 sq ft | Fortune Christie's International Real Estate |
| $650,000 | 4706 | 1 | 1 | 842 sq ft | One Sotheby's International Realty |
| $650,000 | 2506 | 1 | 1 | 842 sq ft | Keller Williams Realty Boca Ra |
| $650,000 | - | 1 | 1 | 732 sq ft | SOBE International Realty |
| $650,000 | 5506 | 1 | 1 | 732 sq ft | Compra Venta Miami |
| $655,000 | 3509 | 1 | 1 | 1,035 sq ft | Luxe Living Realty |
| $675,000 | 3513 | 2 | 2 | 1,012 sq ft | Harbour Residential Realty LLC |
| $677,000 | 3711 | 1 | 1 | 876 sq ft | Musa Realty Company |
| $685,000 | 5109 | 2 | 2 | 1,167 sq ft | Cervera Real Estate Inc. |
| $685,000 | 3401 | 1 | 1 | 898 sq ft | Fortune International Realty |
| $695,000 | 2603 | 1 | 1 | 790 sq ft | Related General Realty, LLC. |
| $698,000 | 2812 | 1 | 1 | 798 sq ft | Fortune Christie's International Real Estate |
| $699,000 | 1609 | 2 | 2 | 1,167 sq ft | Fortune Christie's International Real Estate |
| $699,000 | 4501 | 1 | 1 | 898 sq ft | Keller Williams Realty International Lifestyles |
| $700,000 | 1809 | 2 | 1 | 953 sq ft | Ugarte Realty Inc. |
| $700,000 | 2103 | 1 | 1 | 790 sq ft | Rafaela Da Silveira, LLC. |
| $725,000 | 1709 | 2 | 1 | 953 sq ft | Lead Consulting Group LLC |
| $745,000 | 411 | 2 | 2 | 1,255 sq ft | BM2 Realty |
| $750,000 | 4711 | 1 | 1 | 876 sq ft | Urban Development & Investments LLC |
| $795,000 | - | 2 | 2 | 1,269 sq ft | Gimeza A Real Estate Corp. |
| $799,000 | 911 | 2 | 2 | 1,255 sq ft | SuperiorFloridaRealty.com Inc |
| $800,000 | 1715 | 2 | 2 | 1,168 sq ft | Coldwell Banker Realty |
| $800,000 | 4913 | 2 | 2 | 1,012 sq ft | Agent Plus Realty |
| $820,000 | 905 | 2 | 2 | 1,450 sq ft | Luxe Properties |
| $850,000 | 811 | 2 | 2 | 1,255 sq ft | United Realty Group Inc |
| $875,000 | 1510 | 2 | 2 | Not listed | The Keyes Company |
| $880,000 | 402 | 2 | 2 | 1,505 sq ft | MPGA Family Office Brokerage LLC |
| $890,000 | 3715 | 2 | 2 | 1,168 sq ft | Miami Life Realty LLC |
| $894,000 | BAY807 | 2 | 2 | 1,390 sq ft | Fortune Christie's International Real Estate |
| $895,000 | 1804 | 2 | 2 | 1,286 sq ft | Compass Florida, LLC |
| $895,000 | 2405 | 2 | 2 | 1,450 sq ft | BHHS EWM Realty |
| $899,000 | 2609 | 1 | 1 | 953 sq ft | Fortune Christie's International Real Estate |
| $899,000 | 1103 | 2 | 2 | 1,518 sq ft | Tectum LLC |
| $905,000 | 2508 | 2 | 2 | 1,459 sq ft | Fortune Christie's International Real Estate |
| $930,000 | 3904 | 2 | 2 | 1,286 sq ft | Xcellence |
| $949,000 | 2209 | 2 | 2 | 1,167 sq ft | Master Team Realty, LLC. |
| $949,999 | 1604 | 2 | 2 | 1,286 sq ft | Florida Dreams Realty Grp Inc |
| $959,000 | 1815 | 2 | 2 | 1,168 sq ft | Best Realty and Prop. Mgmnt |
| $979,000 | 4105 | 2 | 2 | 1,320 sq ft | The Real Estate Lab, Inc. |
| $995,000 | 5002 | 2 | 2 | 1,269 sq ft | Oquendo Level Realty LLC |
| $1,000,000 | 3109 | 2 | 1 | 953 sq ft | Compass Florida, LLC |
| $1,020,000 | 3410 | 2 | 2 | 1,347 sq ft | Mar Realty LLC |
| $1,025,000 | 3805 | 2 | 2 | 1,450 sq ft | Coldwell Banker Realty |
| $1,030,000 | 4104 | 2 | 2 | 1,286 sq ft | Fortune Christie's International Real Estate |
| $1,050,000 | 4804 | 2 | 2 | 1,286 sq ft | Lead Consulting Group LLC |
| $1,050,000 | 1605 | 2 | 2 | 1,450 sq ft | Piquet Realty |
| $1,079,000 | 2504 | 2 | 2 | 1,286 sq ft | EXP Realty LLC |
| $1,090,000 | 3803 | 2 | 2 | 1,518 sq ft | One Sotheby's International Realty |
| $1,100,000 | - | 2 | 2 | 1,459 sq ft | MRI Realty Group |
| $1,100,000 | 4410 | 2 | 2 | 1,347 sq ft | Blackbook Properties |
| $1,110,000 | 4902 | 2 | 2 | 1,269 sq ft | Compra Venta Miami |
| $1,125,000 | 819 | 2 | 2 | 1,325 sq ft | Concept International Realty Inc |
| $1,125,000 | 2304 | 2 | 2 | 1,500 sq ft | Avanti Way Brickell |
| $1,145,000 | 5402 | 2 | 2 | 1,269 sq ft | Optimar International Realty |
| $1,149,000 | 4408 | 2 | 2 | 1,459 sq ft | Fortune Christie's International Real Estate |
| $1,150,000 | 4802 | 2 | 2 | 1,269 sq ft | Beachfront Realty Inc |
| $1,150,000 | 2908 | 2 | 2 | 1,459 sq ft | Envirotek Realty |
| $1,150,000 | 2303 | 2 | 2 | 1,518 sq ft | One Sotheby's International Realty |
| $1,160,000 | 3208 | 2 | 2 | 1,459 sq ft | One Sotheby's International Realty |
| $1,195,000 | 4805 | 2 | 2 | 1,313 sq ft | Coldwell Banker Realty |
| $1,200,000 | 2715 | 2 | 2 | 1,168 sq ft | BHHS EWM Realty |
| $1,200,000 | 4805 | 2 | 2 | 1,450 sq ft | Heck Realty Group LLC |
| $1,235,000 | 4505 | 2 | 2 | 1,313 sq ft | Xcellence Realty |
| $1,249,000 | 5005 | 3 | 2 | 1,450 sq ft | Compass Florida, LLC |
| $1,250,000 | 2703 | 2 | 2 | 1,313 sq ft | Fortune International Realty |
| $1,299,000 | 1802 | 2 | 2 | 1,654 sq ft | The City Agency |
| $1,300,000 | 5505 | 2 | 2 | 1,313 sq ft | One Sotheby's International Realty |
| $1,300,000 | 3603 | 2 | 2 | 1,518 sq ft | First Realty of Miami,LLC. |
| $1,325,000 | 5203 | 2 | 2 | 1,313 sq ft | Master Team Realty, LLC. |
| $1,345,000 | 4003 | 2 | 2 | 1,518 sq ft | Compass Florida, LLC |
| $1,380,000 | 2102 | 2 | 2 | 1,654 sq ft | Iconic Signature Realty |
| $1,399,000 | 501 | 3 | 2 | 1,870 sq ft | Coldwell Banker Realty |
| $1,450,000 | 1702 | 2 | 2 | 1,654 sq ft | Fortune Christie's International Real Estate |
| $1,460,000 | 4704 | 2 | 2 | 1,500 sq ft | Compass Florida, LLC |
| $1,500,000 | 4115 | 2 | 2 | 1,168 sq ft | HOMERICH, LLC |
| $1,500,000 | 4502 | 2 | 2 | 1,654 sq ft | Coldwell Banker Realty |
| $1,500,000 | 5104 | 2 | 2 | 1,633 sq ft | Compass Florida, LLC |
| $1,520,000 | 2215 | 2 | 2 | 1,168 sq ft | BHHS EWM Realty |
| $1,550,000 | 1801 | 3 | 2 | 1,870 sq ft | EXP Realty LLC |
| $1,574,000 | 3401 | 3 | 2 | 1,870 sq ft | One Sotheby's International Realty |
| $1,599,000 | 2401 | 3 | 2 | 1,870 sq ft | Solid Group Realty, LLC |
| $1,600,000 | 2201 | 3 | 2 | 1,870 sq ft | Miami Pro Brokers, LLC |
| $1,649,000 | 2101 | 3 | 3 | 1,825 sq ft | One Sotheby's International Realty |
| $1,650,000 | 3601 | 3 | 2 | 1,870 sq ft | One Sotheby's International Realty |
| $1,720,000 | 2801 | 3 | 2 | 1,870 sq ft | BHHS EWM Realty |
| $1,799,000 | 1001 | 3 | 3 | 1,977 sq ft | South Pointe Drive Realty Inc |
| $1,800,000 | 1101 | 3 | 3 | 1,977 sq ft | Avanti Way Brickell |
| $1,890,000 | 701 | 3 | 3 | 1,977 sq ft | SIR Realty LLC |
| $1,949,000 | 4901 | 3 | 3 | 1,825 sq ft | One Sotheby's International Realty |
| $4,995,000 | 4101 | 3 | 2 | 1,825 sq ft | Propertio |
| $10,500,000 | 5701 | 5 | 7 | 4,770 sq ft | Douglas Elliman |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: November 9, 2026.
Icon Brickell sales in the last 12 months
In the 12 months to November 9, 2026, 52 residences closed at Icon Brickell, from $360,000 to $2,250,000, a median of $805,000. Sellers closed at a median 95% of their final asking price and 90% of their original asking price, after a median 102 days on the market. Today's 2-bedroom listings ask a median $1,050,000, 20% above the median 2-bedroom closing of $875,000 in the period.
| Bedrooms | Closed | Lowest | Highest | Median closed | Median asking today |
|---|---|---|---|---|---|
| Studio | 3 | $360,000 | $420,000 | $375,000 | $375,000 |
| 1 bedroom | 19 | $432,500 | $685,000 | $560,000 | $602,000 |
| 2 bedrooms | 23 | $690,000 | $1,460,000 | $875,000 | $1,050,000 |
| 3 bedrooms | 7 | $1,310,000 | $2,250,000 | $1,500,000 | $1,649,500 |
Most recent closings
| Closed | Unit | Beds | Interior | Sold price | Share of final asking | Days on market |
|---|---|---|---|---|---|---|
| Oct 30, 2026 | 4705 | 2 | 1,450 sq ft | $835,000 | 92% | 244 |
| Oct 29, 2026 | 3002 | 2 | 1,269 sq ft | $810,000 | 98% | 33 |
| Oct 27, 2026 | 4910 | Studio | 546 sq ft | $360,000 | 96% | 27 |
| Oct 22, 2026 | 3702 | 2 | 1,654 sq ft | $1,310,000 | 95% | 78 |
| Oct 20, 2026 | 4702 | 2 | 1,386 sq ft | $1,010,000 | 94% | 226 |
| Oct 16, 2026 | 4315 | 2 | 1,168 sq ft | $690,000 | 91% | 96 |
| Oct 15, 2026 | 4405 | Studio | 495 sq ft | $420,000 | 95% | 259 |
| Oct 12, 2026 | 4206 | 1 | 842 sq ft | $510,000 | 94% | 142 |
| Oct 8, 2026 | 2902 | 2 | 1,654 sq ft | $1,015,000 | 88% | 115 |
| Oct 2, 2026 | 2703 | 2 | 1,518 sq ft | $975,000 | 100% | 132 |
| Sep 3, 2026 | 3707 | 1 | 842 sq ft | $506,000 | 97% | 30 |
| Sep 2, 2026 | 4110 | 2 | 1,347 sq ft | $875,000 | 83% | 121 |
Closed sales recorded in the MLS through November 9, 2026; cabana, storage and parking units are left out. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: November 9, 2026.
Building facts
From the MLS records of the building's listings.
- Addresses
- 465 Brickell Ave; 475 Brickell Ave; 485 Brickell Ave; 495 Brickell Ave
- Neighborhood
- Brickell
- City (MLS)
- Miami, FL 33131
- Year built (MLS)
- 2009
Nearby buildings
- 500 Brickell East11 for sale
- 500 Brickell West18 for sale
- Epic Miami25 for sale
- One Miami33 for sale
Brickell overview · Search every Brickell listing on the map · All buildings
Icon Brickell questions
What have condos at Icon Brickell sold for recently?
In the 12 months to November 9, 2026, 52 residences closed at Icon Brickell, from $360,000 to $2,250,000, a median of $805,000. Sellers closed at a median 95% of their final asking price and 90% of their original asking price, after a median 102 days on the market.
How much are condos at Icon Brickell listed for today?
126 residences are listed for sale at Icon Brickell, asking from $369,000 to $10,500,000, as of November 9, 2026.
How long do condos at Icon Brickell take to sell?
Residences that closed at Icon Brickell in the last 12 months spent a median 102 days on the market.
When was Icon Brickell built?
MLS records for Icon Brickell list 2009 as the year built.
Ask about Icon Brickell
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-477-6955.