Paramount Miami Worldcenter Condos for Sale
As of September 24, 2026, 68 residences are listed for sale at Paramount Miami Worldcenter, 851 NE 1st Ave, asking from $200,000 to $4,899,000. The largest group is 1-bedroom residences: 25 listed, from $200,000 to $970,200. Another 1 is under contract or pending.
Updated September 24, 2026. Source: MLS listings shown on WIRE Miami search.
Paramount Miami Worldcenter neighborhood: Downtown Miami condos for sale and new construction
Asking prices by bedroom count
Active listings at Paramount Miami Worldcenter, grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| Studio | 5 | $369,000 | $435,000 |
| 1 bedroom | 25 | $200,000 | $970,200 |
| 2 bedrooms | 18 | $615,000 | $1,349,000 |
| 3 bedrooms | 13 | $875,000 | $2,359,000 |
| 4 bedrooms | 5 | $1,700,000 | $4,899,000 |
| 5+ bedrooms | 2 | $3,500,000 | $4,700,000 |
Paramount Miami Worldcenter residences for sale
Every active listing in the building, lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $200,000 | 7 | 1 | 1 | Not listed | Best Broker Realty, LLC. |
| $369,000 | 205 | Studio | 1 | 662 sq ft | Novalux Realty, LLC. |
| $410,000 | 504 | Studio | 1 | 704 sq ft | Douglas Elliman |
| $419,999 | 306 | Studio | 1 | 777 sq ft | Realty One Group Innovation |
| $428,000 | 204 | Studio | 1 | 702 sq ft | United Realty Group Inc. |
| $435,000 | 503 | Studio | 0 | 704 sq ft | Clients 1st Realty, Inc |
| $529,000 | 1202 | 1 | 2 | 929 sq ft | Big International Realty, Inc. |
| $560,000 | - | 1 | 2 | Not listed | Wolsen Real Estate Inc |
| $599,000 | 2702 | 1 | 2 | 937 sq ft | Atlantic VIP Realty Group, LLC |
| $615,000 | 806 | 2 | 2 | 1,178 sq ft | AV Capital Advisors, LLC. |
| $624,900 | 3002 | 1 | 2 | 937 sq ft | Atlantic VIP Realty Group, LLC |
| $649,900 | 3510 | 1 | 2 | 1,185 sq ft | Keller Williams Capital Realty |
| $650,000 | 1610 | 1 | 2 | 1,185 sq ft | The Agency Florida LLC |
| $658,000 | 4010 | 2 | 2 | 1,185 sq ft | One Sotheby's International Realty |
| $659,000 | 412 | 2 | 2 | 1,101 sq ft | Miami New Realty |
| $675,000 | 3000 | 1 | 2 | 1,018 sq ft | Serhant |
| $680,000 | 3202 | 1 | 2 | 937 sq ft | Vesta Realty LLC |
| $699,000 | 3606 | 2 | 2 | 1,173 sq ft | Elite International Realty Inc |
| $699,000 | 2410 | 1 | 2 | 1,185 sq ft | Lead Consulting Group LLC |
| $700,000 | 1710 | 1 | 2 | 1,185 sq ft | FACCIN Group Realty |
| $700,000 | 2600 | 1 | 2 | 1,018 sq ft | FACCIN Group Realty |
| $700,000 | 1510 | 1 | 2 | 1,185 sq ft | Ratio Real Estate, LLC |
| $710,000 | 1810 | 1 | 2 | 1,294 sq ft | One Sotheby's International Realty |
| $730,000 | 2110 | 1 | 2 | 1,185 sq ft | BHHS EWM Realty |
| $750,000 | 4106 | 1 | 2 | 1,173 sq ft | Douglas Elliman |
| $765,000 | 1506 | 1 | 2 | 1,173 sq ft | Luxe Properties |
| $768,000 | 2606 | 1 | 2 | 1,173 sq ft | Rainbow Investment Realty Inc |
| $769,000 | 1006 | 2 | 2 | 1,178 sq ft | Florida Capital Realty |
| $770,000 | 2106 | 1 | 2 | 1,173 sq ft | The Keyes Company |
| $780,000 | 4006 | 1 | 2 | 1,173 sq ft | Realty One Group Evolution |
| $795,000 | 1705 | 1 | 2 | 1,386 sq ft | Douglas Elliman |
| $850,000 | 1408 | 2 | 3 | 1,498 sq ft | Big International Realty, Inc. |
| $850,000 | 1808 | 2 | 3 | 1,498 sq ft | Miami Life Realty LLC |
| $869,000 | 2005 | 1 | 2 | 1,254 sq ft | KSR Properties |
| $875,000 | 1508 | 3 | 3 | 1,498 sq ft | RE/MAX Advance Realty II |
| $890,000 | 1608 | 2 | 3 | 1,498 sq ft | Rutois International Realty LLC |
| $890,000 | 2605 | 1 | 2 | 1,254 sq ft | One World Properties |
| $899,000 | 1208 | 2 | 3 | 1,491 sq ft | Atlantic VIP Realty Group, LLC |
| $935,000 | 1205 | 1 | 2 | 1,244 sq ft | Pinpoint Real Estate Solutions, Inc. |
| $950,000 | 2408 | 2 | 3 | 1,498 sq ft | Compass Florida, LLC |
| $970,200 | 4204 | 1 | 2 | 1,185 sq ft | Cervera Real Estate Inc. |
| $995,000 | - | 2 | 3 | 1,630 sq ft | PFS Realty LLC |
| $995,000 | 3103 | 2 | 3 | 1,560 sq ft | Vesta Realty LLC |
| $1,050,000 | 2303 | 2 | 3 | 1,560 sq ft | Haute Real Estate, Inc. |
| $1,050,000 | 3308 | 2 | 3 | 1,498 sq ft | Fortune Christie's International Real Estate |
| $1,070,000 | - | 2 | 3 | 1,560 sq ft | Haute Real Estate, Inc. |
| $1,150,000 | 1203 | 2 | 3 | 1,552 sq ft | Miami Life Realty LLC |
| $1,300,000 | 3909 | 2 | 3 | 1,559 sq ft | Serhant |
| $1,300,000 | 4107 | 3 | 3 | 1,547 sq ft | AV Capital Advisors, LLC. |
| $1,340,000 | 1712 | 3 | 4 | 2,165 sq ft | Douglas Elliman |
| $1,349,000 | 4203 | 2 | 3 | 1,560 sq ft | Keller Williams Elite Properties |
| $1,350,000 | 811 | 3 | 4 | 2,202 sq ft | Ojeda Lazar Real Estate Inc |
| $1,368,000 | 3801 | 3 | 4 | 2,204 sq ft | Florida Realty of Miami Corp |
| $1,495,000 | 2212 | 3 | 4 | 2,165 sq ft | Beycome of Florida LLC |
| $1,630,000 | 2101 | 3 | 4 | 2,204 sq ft | Luxe Listings LLC |
| $1,650,000 | 2911 | 3 | 4 | 2,188 sq ft | Luxe Properties |
| $1,675,000 | 3711 | 3 | 4 | 2,188 sq ft | One Sotheby's International Realty |
| $1,700,000 | 3211 | 4 | 4 | 2,188 sq ft | Lapeyre Realty Inc |
| $1,835,000 | 1912 | 3 | 4 | 2,165 sq ft | Compass Florida, LLC |
| $1,950,000 | 2111 | 4 | 4 | 2,188 sq ft | MDS Real Estate Services, LLC |
| $1,975,000 | 812 | 3 | 4 | 2,321 sq ft | Douglas Elliman |
| $1,999,900 | - | 3 | 4 | 2,204 sq ft | MPM Realty Group |
| $2,359,000 | 1811 | 3 | 4 | 2,188 sq ft | Premier Elite Realty Inc. |
| $2,500,000 | 3411 | 4 | 4 | 2,188 sq ft | Douglas Elliman |
| $3,280,000 | 4912 | 4 | 5 | 3,312 sq ft | Rutois International Realty LLC |
| $3,500,000 | 5312 | 5 | 5 | 3,312 sq ft | Haute Real Estate, Inc. |
| $4,700,000 | 4811 | 5 | 6 | 3,852 sq ft | Best Broker Realty, LLC. |
| $4,899,000 | PH5011 | 4 | 5 | 4,084 sq ft | Sea Grove Realty |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: September 24, 2026.
Building facts
From the MLS records of the building's listings.
- Address
- 851 NE 1st Ave
- Neighborhood
- Downtown Miami
- City (MLS)
- Miami, FL 33132
- Year built (MLS)
- 2019
Nearby buildings
- Gale Residences (Natiivo)59 for sale
- One Thousand Museum9 for sale
- The Elser Hotel and Residences57 for sale
- Vizcayne49 for sale
Downtown Miami overview · Search every Downtown Miami listing on the map · All buildings
Ask about Paramount Miami Worldcenter
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-474-9627.