Trump International Beach Resort Condos for Sale
As of September 24, 2026, 48 residences are listed for sale at Trump International Beach Resort, 18001 Collins Ave, asking from $210,900 to $1,999,000. The largest group is studio residences: 34 listed, from $210,900 to $515,000. Another 10 are under contract or pending.
Updated September 24, 2026. Source: MLS listings shown on WIRE Miami search.
Trump International Beach Resort neighborhood: Sunny Isles Beach condos for sale and new construction
Asking prices by bedroom count
Active listings at Trump International Beach Resort, grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| Studio | 34 | $210,900 | $515,000 |
| 1 bedroom | 8 | $269,000 | $765,000 |
| 2 bedrooms | 6 | $950,000 | $1,999,000 |
Trump International Beach Resort residences for sale
Every active residence listing in the building (cabana, storage and parking units are left out), lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $210,900 | 918 | Studio | 1 | 551 sq ft | EXP Realty LLC |
| $220,000 | 1801 | Studio | 1 | 551 sq ft | MASTER Real Estate |
| $225,000 | 606 | Studio | 1 | 551 sq ft | Dezer Platinum Realty LLC |
| $239,000 | 2101 | Studio | 1 | 551 sq ft | Douglas Elliman |
| $240,000 | 2908 | Studio | 1 | 551 sq ft | Exclusively Baronoff Rlty LLC |
| $249,888 | 1417 | Studio | 1 | 664 sq ft | Dezer Platinum Realty LLC |
| $250,000 | - | Studio | 1 | 551 sq ft | Exclusively Baronoff Rlty LLC |
| $250,000 | 1117 | Studio | 1 | 664 sq ft | Jade State Realty LLC |
| $250,000 | 1702 | Studio | 1 | 664 sq ft | Exclusively Baronoff Rlty LLC |
| $254,000 | 1118 | Studio | 1 | 551 sq ft | Re/Max Rex |
| $254,400 | 716 | Studio | 1 | 551 sq ft | Re/Max Rex |
| $255,000 | 2010 | Studio | 1 | 551 sq ft | Mariana Shulga, LLC. |
| $257,000 | 917 | Studio | 1 | 664 sq ft | Keller Williams Capital Realty |
| $260,000 | 1810 | Studio | 1 | 551 sq ft | EXP Realty LLC |
| $260,000 | 2206 | Studio | 1 | 551 sq ft | Lifestyle International Realty |
| $260,000 | 708 | Studio | 1 | 551 sq ft | Exclusively Baronoff Rlty LLC |
| $260,000 | 717 | Studio | 1 | 664 sq ft | EXP Realty LLC |
| $269,000 | 2806 | 1 | 1 | 551 sq ft | Coldwell Banker Realty |
| $280,000 | 511 | Studio | 1 | 664 sq ft | United Realty Group Inc. |
| $285,000 | 1210 | Studio | 1 | 551 sq ft | Compass Florida, LLC. |
| $285,000 | 1507 | Studio | 1 | 664 sq ft | Exclusively Baronoff Rlty LLC |
| $289,000 | 2312 | Studio | 1 | 551 sq ft | Newmar Brokerage |
| $290,000 | 1008 | Studio | 1 | 551 sq ft | Coldwell Banker Realty |
| $295,000 | 2511 | Studio | 1 | 664 sq ft | Terrabella Realty |
| $295,000 | 2615 | Studio | 1 | 457 sq ft | LoKation |
| $296,000 | 811 | Studio | 1 | 664 sq ft | Dezer Platinum Realty LLC |
| $300,000 | 2711 | Studio | 1 | 664 sq ft | Beachfront Realty Inc |
| $310,000 | 2107 | Studio | 1 | 664 sq ft | EXP Realty LLC |
| $318,000 | 1107 | Studio | 1 | 664 sq ft | Dezer Platinum Realty LLC |
| $320,000 | 1711 | Studio | 1 | 664 sq ft | Oceanside Realty & Investments, Inc. |
| $350,000 | 1608 | Studio | 1 | 551 sq ft | Fortune Christie's International Real Estate |
| $389,000 | 2814 | 1 | 1 | 460 sq ft | Gex F Richardson |
| $395,000 | 2112 | Studio | 1 | 551 sq ft | EXP Realty LLC |
| $449,000 | 605 | 1 | 1 | 1,021 sq ft | Exclusively Baronoff Rlty LLC |
| $499,000 | 2610 | Studio | 1 | 551 sq ft | EXP Realty LLC |
| $515,000 | 1110 | Studio | 1 | 551 sq ft | Trust Invest Real Estate Corp |
| $515,000 | 2512 | Studio | 1 | 551 sq ft | Trust Invest Real Estate Corp |
| $580,000 | 2614 | 1 | 1 | 1,021 sq ft | LoKation |
| $595,000 | 1814 | 1 | 1 | 1,021 sq ft | Dezer Platinum Realty LLC |
| $699,000 | 1414 | 1 | 1 | 1,021 sq ft | Batievsky Realty |
| $715,000 | 2605 | 1 | 1 | 1,021 sq ft | Compass Florida, LLC |
| $765,000 | 1514 | 1 | 1 | 1,021 sq ft | One Zero Realty |
| $950,000 | 1214- 1215 | 2 | 2 | 1,478 sq ft | Urdapilleta Real Estate, LLC |
| $1,495,000 | 2609 | 2 | 2 | 1,477 sq ft | LoKation |
| $1,650,000 | - | 2 | 2 | 1,477 sq ft | EXP Realty LLC |
| $1,650,000 | 2209 | 2 | 2 | 1,477 sq ft | Douglas Elliman |
| $1,979,000 | 2009 | 2 | 2 | 1,477 sq ft | Compass Florida, LLC |
| $1,999,000 | 2109 | 2 | 2 | 1,477 sq ft | Compass Florida, LLC |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: September 24, 2026.
Building facts
From the MLS records of the building's listings.
- Address
- 18001 Collins Ave
- Neighborhood
- Sunny Isles Beach
- City (MLS)
- Sunny Isles Beach, FL 33160
- Year built (MLS)
- 2003
Nearby buildings
- Trump Royale25 for sale
- Trump Palace8 for sale
- The Estates at Acqualina13 for sale
- Acqualina11 for sale
Sunny Isles Beach overview · Search every Sunny Isles Beach listing on the map · All buildings
Ask about Trump International Beach Resort
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-474-9627.