Aventura Beach Club (Marco Polo) Condos for Sale
As of September 24, 2026, 78 residences are listed for sale at Aventura Beach Club (Marco Polo), 19201 Collins Ave, asking from $75,000 to $299,000. The largest group is studio residences: 74 listed, from $75,000 to $299,000. Another 1 is under contract or pending.
Updated September 24, 2026. Source: MLS listings shown on WIRE Miami search.
Aventura Beach Club (Marco Polo) neighborhood: Sunny Isles Beach condos for sale and new construction
Asking prices by bedroom count
Active listings at Aventura Beach Club (Marco Polo), grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| Studio | 74 | $75,000 | $299,000 |
| 1 bedroom | 3 | $85,000 | $239,000 |
| 2 bedrooms | 1 | $268,000 | $268,000 |
Aventura Beach Club (Marco Polo) residences for sale
Every active residence listing in the building (cabana, storage and parking units are left out), lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $75,000 | 828 | Studio | 1 | 360 sq ft | Carden Realty & Investment Inc |
| $79,900 | 527 | Studio | 1 | 360 sq ft | Compass Florida LLC |
| $85,000 | 341 | 1 | 1 | 360 sq ft | Keller Williams Capital Realty |
| $89,000 | 1034 | Studio | 1 | 360 sq ft | Prestige Waterfront Realty |
| $98,000 | 329 | Studio | 1 | 360 sq ft | Acqualina Realty |
| $99,000 | 822 | Studio | 1 | 410 sq ft | Real Estate Sales Force |
| $99,900 | 1103 | Studio | 1 | 420 sq ft | Coldwell Banker Realty |
| $100,000 | 129 | Studio | 1 | 360 sq ft | Coldwell Banker Realty |
| $100,000 | 707 | Studio | 1 | 420 sq ft | Lumer Real Estate |
| $100,000 | 231 | Studio | 1 | 360 sq ft | Quick Sale Realty |
| $105,000 | 237 | Studio | 1 | 360 sq ft | Creative R.E. & Projects, LLC |
| $106,900 | 223 | Studio | 1 | 410 sq ft | Luxe Properties |
| $108,000 | 744 | Studio | 1 | 360 sq ft | Brokers, LLC |
| $109,900 | 723 | Studio | 1 | 410 sq ft | Finka Realty Group, LLC |
| $110,000 | 328 | Studio | 1 | 360 sq ft | One Zero Realty |
| $110,000 | 105 | Studio | 1 | 360 sq ft | Better Homes & Gdns RE Fla 1st |
| $114,000 | 1022 | Studio | 1 | 410 sq ft | One Stop Realty |
| $114,000 | 104 | Studio | 1 | 360 sq ft | LoKation |
| $114,000 | 1141 | Studio | 1 | 360 sq ft | Professional Realty Srvcs LLC |
| $114,900 | 1108 | Studio | 1 | 420 sq ft | United Realty Group Inc. |
| $115,000 | 1028 | Studio | 1 | 360 sq ft | NXT LVL Realty Inc |
| $115,000 | 422 | Studio | 1 | 410 sq ft | The Gates Realty |
| $115,000 | 717 | Studio | 1 | 360 sq ft | Sunshine Luxury Rlty of America, Inc |
| $115,000 | 933 | Studio | 1 | 360 sq ft | BB Realty Group, LLC. |
| $117,900 | 534 | Studio | 1 | Not listed | Jade State Realty LLC |
| $119,000 | 503 | Studio | 1 | 420 sq ft | Cervera Real Estate Inc |
| $119,000 | 540 | Studio | 1 | 410 sq ft | One Zero Realty |
| $119,000 | 837 | 1 | 1 | 360 sq ft | One Sotheby's International Realty |
| $119,900 | 1018 | Studio | 1 | 410 sq ft | Cervera Real Estate Inc |
| $119,900 | 1119 | Studio | 1 | 410 sq ft | Yaffe International Realty |
| $119,900 | 338 | Studio | 1 | 360 sq ft | Florida Deluxe Real Estate |
| $119,900 | 429 | Studio | 1 | 360 sq ft | United Realty Group Inc |
| $120,000 | 324 | Studio | 1 | 360 sq ft | Compass Florida, LLC |
| $120,000 | 436 | Studio | 1 | 360 sq ft | Optimar International Realty |
| $120,000 | 637 | Studio | 1 | 360 sq ft | South Beach & Beyond Real Estate LLC |
| $120,000 | 841 | Studio | 1 | 360 sq ft | Sunshine Luxury Rlty of America, Inc |
| $120,000 | 934 | Studio | 1 | 360 sq ft | Beachfront Realty Inc |
| $120,000 | 942 | Studio | 1 | 360 sq ft | Beachfront Realty Inc |
| $120,000 | 943 | Studio | 1 | 360 sq ft | Miami Residence Inc. |
| $120,000 | 1143 | Studio | 1 | 360 sq ft | Active Community Realty |
| $125,000 | 1001 | Studio | 1 | 360 sq ft | Horizon Homes Realty Corp |
| $129,000 | 1044 | Studio | 1 | 360 sq ft | Interbloom Business Brokerage, Inc. |
| $129,000 | 632 | Studio | 1 | 360 sq ft | Intertrust Realty Corp. |
| $129,000 | 736 | Studio | 1 | 360 sq ft | Douglas Elliman |
| $129,900 | 606 | Studio | 1 | 360 sq ft | Florida Deluxe Real Estate |
| $130,000 | 439 | Studio | 1 | 360 sq ft | Horizon Homes Realty Corp |
| $134,999 | 337 | Studio | 1 | 360 sq ft | Florida Realty of Miami Corp |
| $135,000 | 1025 | Studio | 1 | 360 sq ft | Carden Realty & Investment Inc |
| $135,000 | 435 | Studio | 1 | 360 sq ft | South Beach & Beyond Real Estate LLC |
| $138,000 | 441 | Studio | 1 | 360 sq ft | Core Realty Associates, Inc. |
| $140,000 | 504 | Studio | 1 | 420 sq ft | Cardinal Realty Group, LLC. |
| $149,900 | 820 | Studio | 1 | 360 sq ft | The Cardenas Group Realty |
| $150,000 | 1033 | Studio | 1 | 360 sq ft | The Gates Realty |
| $150,000 | 636 | Studio | 1 | 360 sq ft | EXP Realty LLC |
| $155,000 | 827 | Studio | 1 | 360 sq ft | Anchor Real Estate |
| $155,000 | 1038 | Studio | 1 | 360 sq ft | LoKation |
| $160,000 | 1109 | Studio | 1 | 360 sq ft | Compass Florida, LLC |
| $160,000 | 428 | Studio | 1 | 360 sq ft | Stellar International Realty LLC |
| $160,000 | 644 | Studio | 1 | 360 sq ft | United Realty Group Inc. |
| $160,000 | 747 | Studio | 1 | 360 sq ft | Partnership Realty Inc. |
| $166,000 | 720 | Studio | 1 | 360 sq ft | Josly Realty |
| $168,000 | 1123 | Studio | 1 | 410 sq ft | NB Elite Realty |
| $168,000 | 846 | Studio | 1 | 360 sq ft | Creative R.E. & Projects, LLC |
| $179,000 | 245 | Studio | 1 | 420 sq ft | VantaSure Realty LLC |
| $179,500 | 425 | Studio | 1 | 360 sq ft | Florida Capital Realty |
| $195,000 | 714 | Studio | 1 | 360 sq ft | Albo Realty Group Inc. |
| $199,000 | 609 | Studio | 1 | 360 sq ft | Julies Realty, LLC |
| $210,000 | 1139 | Studio | 1 | 360 sq ft | Miami Beach Real Estate Group |
| $214,000 | 545 | Studio | 1 | 420 sq ft | Realty Hub |
| $215,000 | 314 | Studio | 1 | 360 sq ft | LoKation |
| $220,000 | 218 | Studio | 1 | 410 sq ft | Beachfront Realty Inc |
| $220,000 | 641 | Studio | 1 | Not listed | Beachfront Realty Inc |
| $225,000 | 1011 | Studio | 1 | 360 sq ft | RE/MAX 5 Star Realty |
| $239,000 | 1105 | 1 | 2 | 360 sq ft | Beycome of Florida LLC |
| $239,900 | 303 | Studio | 1 | 420 sq ft | Best Choice Real Estate Inc |
| $259,000 | 612 | Studio | 1 | 360 sq ft | RE/MAX Advance Realty II |
| $268,000 | 949 | 2 | 1 | 410 sq ft | NB Elite Realty |
| $299,000 | 916 | Studio | 1 | 440 sq ft | Grass Tamayo Real Estate Group LLC |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: September 24, 2026.
Building facts
From the MLS records of the building's listings.
- Address
- 19201 Collins Ave
- Neighborhood
- Sunny Isles Beach
- City (MLS)
- Sunny Isles Beach, FL 33160
- Year built (MLS)
- 1966
Nearby buildings
- Ocean Two4 for sale
- Ocean Reserve42 for sale
- Ocean View53 for sale
- Ocean One5 for sale
Sunny Isles Beach overview · Search every Sunny Isles Beach listing on the map · All buildings
Ask about Aventura Beach Club (Marco Polo)
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-474-9627.