Ocean View Condos for Sale
As of September 24, 2026, 53 residences are listed for sale at Ocean View, 19380 Collins Ave and 19390 Collins Ave, asking from $275,000 to $669,000. The largest group is 1-bedroom residences: 32 listed, from $275,000 to $467,000. Another 3 are under contract or pending.
Updated September 24, 2026. Source: MLS listings shown on WIRE Miami search.
Ocean View neighborhood: Sunny Isles Beach condos for sale and new construction
Asking prices by bedroom count
Active listings at Ocean View, grouped by bedrooms. Prices are asking prices for the whole residence.
| Bedrooms | For sale | Lowest | Highest |
|---|---|---|---|
| 1 bedroom | 32 | $275,000 | $467,000 |
| 2 bedrooms | 18 | $315,000 | $595,000 |
| 3 bedrooms | 3 | $620,000 | $669,000 |
Ocean View residences for sale
Every active residence listing in the building (cabana, storage and parking units are left out), lowest price first, with the brokerage that holds the listing. Open any price to see that listing's photos and details on WIRE Miami search.
| Asking price | Unit | Beds | Baths | Interior | Listing brokerage |
|---|---|---|---|---|---|
| $275,000 | 319 | 1 | 2 | 1,005 sq ft | Optimar International Realty |
| $299,000 | 308 | 1 | 2 | 1,005 sq ft | Miami Residence Inc. |
| $299,900 | 1419 | 1 | 2 | 1,000 sq ft | Keller Williams Realty International Lifestyles |
| $299,999 | 523 | 1 | 1 | 1,005 sq ft | Century 21 Stein Posner |
| $309,000 | 1410 | 1 | 1 | 1,000 sq ft | Vera Realty LLC |
| $310,000 | 1019 | 1 | 2 | 1,000 sq ft | Optimar International Realty |
| $310,000 | 1014 | 1 | 1 | Not listed | Asset Realty Partners |
| $314,900 | 1023 | 1 | 1 | 1,005 sq ft | Keller Williams Eagle Realty |
| $315,000 | - | 1 | 1 | Not listed | Miami Life Realty LLC |
| $315,000 | PH-11 | 2 | 1 | 1,005 sq ft | BHHS EWM Realty |
| $319,000 | 312 | 1 | 1 | 1,000 sq ft | BHHS EWM Realty |
| $320,000 | 1614 | 1 | 1 | 1,000 sq ft | Trust Invest Real Estate Corp |
| $325,000 | 1423 | 1 | 1 | 1,005 sq ft | LoKation |
| $330,000 | 123 | 1 | 2 | 1,000 sq ft | Keller Williams Legacy |
| $330,000 | 220 | 2 | 2 | 1,525 sq ft | Brokers, LLC |
| $339,000 | 805 | 1 | 2 | 1,005 sq ft | New Miami International Realty |
| $349,000 | 806 | 1 | 2 | 1,005 sq ft | GGH Realty LLC |
| $349,000 | 217 | 1 | 1 | 1,000 sq ft | Nations Trust Realty Group Inc |
| $349,900 | 1405 | 1 | 2 | 1,000 sq ft | Domus Real Estate LLC |
| $349,999 | 1623 | 1 | 2 | 1,000 sq ft | Miami R.E. Investments, LLC. |
| $350,000 | - | 1 | 1 | 1,005 sq ft | Golod Group LLC |
| $359,999 | 119 | 1 | 2 | 1,000 sq ft | United Realty Group Inc |
| $369,900 | 817 | 1 | 1 | 1,000 sq ft | Keller Williams Realty Premier Properties |
| $378,000 | 120 | 2 | 2 | 1,525 sq ft | Property Pro Partners, LLC. |
| $379,000 | 424 | 1 | 1 | 1,000 sq ft | Best of Luxury Realty Corp. |
| $380,000 | 1510 | 1 | 1 | 1,005 sq ft | Charles Rutenberg Realty FTL |
| $384,000 | 1224 | 1 | 1 | 1,005 sq ft | Trust Invest Real Estate Corp |
| $385,000 | 1217 | 1 | 1 | 1,000 sq ft | EXP Realty LLC |
| $389,000 | 1622 | 1 | 2 | 1,000 sq ft | SpenceZeta Real Estate Ventures |
| $390,000 | 1219 | 1 | 2 | 1,005 sq ft | RE/MAX FIRST |
| $395,000 | 1619 | 1 | 2 | 1,000 sq ft | Optimar International Realty |
| $396,000 | 308 | 2 | 2 | 1,525 sq ft | Miami Beach Real Estate Group |
| $399,000 | 1001 | 2 | 2 | 1,505 sq ft | Big International Realty, Inc. |
| $399,000 | 1124 | 1 | 2 | 1,000 sq ft | Yaffe International Realty |
| $399,000 | 302A | 2 | 2 | 1,537 sq ft | PMI North Lake Homes |
| $399,900 | 911 | 2 | 1 | 1,000 sq ft | Asset Realty Partners |
| $410,000 | 404 | 2 | 2 | 1,505 sq ft | Binter Real Estate |
| $417,000 | 1603 | 1 | 2 | 1,000 sq ft | Florida Realty of Miami Corp |
| $430,000 | 1520 | 2 | 2 | 1,525 sq ft | Julies Realty, LLC |
| $435,000 | 418 | 2 | 2 | 1,549 sq ft | Brokers, LLC |
| $440,000 | 1103 | 2 | 2 | 1,505 sq ft | Keller Williams Capital Realty |
| $455,000 | 209 | 1 | 1 | 1,000 sq ft | Trust Invest Real Estate Corp |
| $459,900 | 901 | 2 | 2 | 1,537 sq ft | Opal Realty Group LLC |
| $467,000 | 1414 | 1 | 1 | 1,005 sq ft | VC Group International Realty, Corp. |
| $495,000 | 1220 | 2 | 2 | 1,525 sq ft | Florida Capital Realty |
| $537,000 | 1603 | 2 | 2 | 1,505 sq ft | VC Group International Realty, Corp. |
| $539,000 | 718 | 2 | 2 | 1,549 sq ft | Avanti Way Realty LLC |
| $575,000 | 520 | 2 | 2 | 1,525 sq ft | Beachfront Realty Inc |
| $585,000 | 421 | 2 | 2 | 1,525 sq ft | Coldwell Banker Realty |
| $595,000 | PH-26 | 2 | 2 | 1,537 sq ft | Big International Realty, Inc. |
| $620,000 | 802 | 3 | 2 | 1,505 sq ft | 77 Realty, LLC. |
| $630,000 | 1003 | 3 | 2 | 1,505 sq ft | Miami Realty Solution Group |
| $669,000 | 826 | 3 | 2 | 1,492 sq ft | Vera Realty LLC |
Listing courtesy of the brokerage shown on each row. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Miami Association of Realtors. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. © 2026 WIRE Miami. Last updated: September 24, 2026.
Building facts
From the MLS records of the building's listings.
- Addresses
- 19380 Collins Ave; 19390 Collins Ave
- Neighborhood
- Sunny Isles Beach
- City (MLS)
- Sunny Isles Beach, FL 33160
- Year built (MLS)
- 1971
Nearby buildings
- Ocean Reserve42 for sale
- Ocean One5 for sale
- Aventura Beach Club (Marco Polo)78 for sale
- Ocean Two4 for sale
Sunny Isles Beach overview · Search every Sunny Isles Beach listing on the map · All buildings
Ask about Ocean View
Adrian Sanchez and the WIRE Miami team compare residences unit by unit: asking price, layout, floor and exposure, against the rest of the neighborhood and the new construction nearby. Call, WhatsApp, or send your details and we will follow up.
Request a Unit ComparisonThank you. Your request is in.
We will follow up shortly. For anything urgent, call 786-474-9627.